The Regent Trouser — Deep Navy

Rs. 4,699.00

A refined everyday trouser defined by a clean double-button waistband, adjustable side buckles and a softly structured tailored silhouette. Cut in Deep Navy for effortless dressing from day to evening.

Top Wear

* All Measurements are in Inches

XS S M L XL XXL XXXL 4XL 5XL 6XL 7XL
NECK 15 15.5 16 16.5 17 17.5 18 18.5 18.75 19 19.25
SHOULDER 17 18 18.5 19 19.5 20 20.5 21 21.5 22 22.5
CHEST 36 38 40 42 44 46 48 50 52 54 56
SLEEVE LENGTH 24 24.5 25 25.5 26 26.25 26.75 27 27.25 27.5 27.75
BICEP 14 14.5 15 15 16 16.5 16.5 17 17 17.5 17.5
CROSS FRONT 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5
CROSS BACK 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21
NECK TO WAIST 15.5 16 16 17 17 18 18 — 18.5 19 19

Bottom Wear

WAIST 28 30 32 34 36 38 40 42 44 46 48 50 52
HIP 33 35 37 39 41 43 45 47 49 51 53 55 57
THIGH 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28
CALF 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18
KNEE 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20
WAIST TO KNEE 19 19.5 20 20.5 20.5 20.5 21 21 21 21.5 21.5 21.5 22
WAIST TO CALF 20 22 24 26 26 26.5 26.5 27 27 27 27.5 27.5 27.5
ANKLE 10 10 10 10 10.5 10.5 10.5 11 11 11 11.5 11.5 11.5

The 4XL neck-to-waist measurement is awaiting confirmation. Contact our stylist for help with sizing.

Delivery details

Delivery timing depends on your product and destination. See our shipping policy.

Description

A refined everyday trouser defined by a clean double-button waistband, adjustable side buckles and a softly structured tailored silhouette. Cut in Deep Navy for effortless dressing from day to evening.

Specification

Deep Navy; Double-button front waistband; Adjustable side buckles; Belt loops; Front pleat detailing; Tailored silhouette.

RETURNS & EXCHANGE

Read our returns and exchange policy for eligibility, time limits and instructions.

Disclaimer

An extremely slight colour variation may occur due to artificial lighting conditions.

Do you want to customize your outfit?

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)